| Type of Property | Apartment |
| Year constructed | 1984 |
| Living area |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | 4th floor | Living room | 4.11x5.56 M | Parquetry |
| PRINCIPAL | 4th floor | Dining room | 2.57x3.12 M | Parquetry |
| PRINCIPAL | 4th floor | Kitchen | 3.1x2.29 M | Parquetry |
| PRINCIPAL | 4th floor | Primary bedroom | 4.8x3.71 M | Parquetry |
| PRINCIPAL | 4th floor | Bedroom | 4.11x2.79 M | Parquetry |
| PRINCIPAL | 4th floor | Bathroom | 3.5x2.44 M | Ceramic tiles |
| Water supply |
Municipality |
| Sewage system |
Municipal sewer |
| Building assessment 2024 | $ 292,400 |
| Lot assessment 2024 | $ 87,800 |
| Total | $ 380,200 |
| Frais de copropriété | $ 5,124 |
| Taxes municipales 2025 | $ 2,525 |
| Taxes scolaires 2025 | $ 262 |
| Total | $ 7,911 |