| Building Type | Attached |
| Type of Property | Apartment |
| Year constructed | 2017 |
| Living area |
| Heating system |
Electric baseboard units |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 5.9x4.0 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 12.0x10.0 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 9.0x14.0 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 8.8x5.0 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Primary bedroom | 11.0x9.0 P | Wood |
| Water supply |
Municipality |
| Equipment available |
Wall-mounted air conditioning Ventilation system Entry phone |
| Available services |
Fire detector |
| Sewage system |
Municipal sewer |